A fashion statement for the trendier.
Read moreShow less
Size Chart
Ladies Cotton Tops
Size | Chest in | Chest cm | |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Brand:
Love0
Add to wishlist
Smock - Tunic Casual Top is made of 95% Viscose 5% Elastane, Jersey using skin friendly, Azo-free, Reactive dyes.
Read moreShow less